Führend in Innovation und Wettbewerbsfähigkeit
Die Schweiz und die Greater Zurich Area gehören weltweit zu den Spitzenreitern, wenn es um Innovation, Talent, Wettbewerbsfähigkeit und Lebensqualität geht. Unabhängige Rankings unterstreichen die Stärken der Region als führenden Wirtschafts- und Innovationsstandort – von Künstlicher Intelligenz und Deeptech bis hin zu Hauptsitzen und F&E-Hubs. Internationale Benchmarks bestätigen die Führungsrolle der Greater Zurich Area in den Bereichen, die für expandierende Unternehmen besonders relevant sind: Talentverfügbarkeit, Forschungsexzellenz, rechtliche Stabilität, Infrastruktur und Lebensqualität.
Nachfolgend finden Sie eine Übersicht aktueller globaler Rankings und warum die Region ideal ist für internationale Unternehmen und technologiegetriebene Expansion.
Switzerland's position in international rankings
Rank | Ranking | Publisher | Issue (with link to ranking) |
Innovation Champion | Global Innovation Scoreboard | Consumer Technology Association CES | 2025 |
1 | World Talent Ranking | IMD | |
1 | Global Innovation Index | WIPO | |
2 | World Competitiveness Ranking | IMD | 2024 |
2 | World Digital Competitiveness Ranking | IMD | 2024 |
4 | International Tax Competitiveness Index | Tax Foundation | 2024 |
1 | Human Freedom Index | Fraser Institute | 2024 |
1 | Best Countries Ranking | U.S. News, WPP, Wharton | |
1 | European Innovation Scoreboard | European Commission | |
1 | Patents per capita | European Patent Office (EPO) | |
1 | Global Talent Competitiveness Index | INSEAD, Adecco Group, Tata | |
1 | Most sustainable start-ups per capita | Swiss Startup Radar | 2022/2023 |
1 | Top jurisdiction for investment worthiness | Cointelegraph Research | 2022 |
Zurich's (City of Zurich and Greater Zurich Area) position in international rankings
Rank | Ranking | Publisher | Issue (with link to ranking) |
2 | European Cities and Regions of the Future - Category “Mid-sized European cities” | Financial Times fDi Intelligence | |
3 | Global Fintech Hubs: IFZ Fintech Study | Institute of Financial Services Zug IFZ | |
1 | Smart City Index | IMD / World Competitiveness Center | |
1 | Quality of Living Ranking | Mercer | |
3 | Global Liveability Index | Economist Intelligence EIU | |
16 | Global Financial Centres Index 35 | Z/Yen, China Development Institute (CDI) | |
1 | Friendliest City in Europe | Bounce | |
2 | Urban Mobility Readiness Index; Public Transit | Oliver Wyman Forum | |
1 | Crypto Hubs 2023 | CoinDesk |
ETH Zurich's (Swiss Federal Institute of Technology) position in international rankings
Rank | Ranking | Publisher | Issue (with link to ranking) |
11 (1st outside USA/UK) | World University Rankings | THE (Times Higher Education) | |
7 (1st outside USA/UK)
| QS World University Rankings | QS Quacquarelli Symonds | |
1 | QS World University Rankings: Europe | QS Quacquarelli Symonds |
University of Zurich's (UZH) position in international rankings
Rank | Ranking | Publisher | Issue (with link to ranking) |
109 | QS World University Rankings | QS Quacquarelli Symonds | |
80 | World University Rankings | THE (Times Higher Education) | |
1 in Europe (3d world-wide) | CoinDesk Best Universities for Blockchain | CoinDesk Best Universities |
ETH Zurich - together with its sister institutes Empa and Eawag - and the University of Zurich, are members and academic partners of the Greater Zurich Area Foundation.
Kontaktieren Sie uns
Unsere Services sind kostenlos und beinhalten:
- Vermittlung von Schlüsselkontakten in Industrie, Wissenschaft und Verwaltung
- Beratung zu rechtlichen Rahmenbedingungen, Steuern, Arbeit, Markt und Unternehmensgründung
- Massgeschneiderte Besichtigungen, einschließlich Büro- und Co-Working-Space